Understanding Color Coding in the Inbox
Last updated: February 13, 2026
Those colored dots that you see next to your prospects are quick visual indicators of where each prospect stands in your pipeline. Here’s what each one means:
![]() | New: A fresh prospect added to the system, with no actions taken yet. This is the starting point for engagement. |
![]() | Contacted: The prospect has been reached out to via a connection request, message, InMail, email, or another method, but there has been no response yet. |
![]() | Connected: Indicates a successful connection has been established with the prospect, such as an accepted Social request. The prospect is now aware of your outreach. |
![]() | Replied: The prospect has responded to your outreach, initiating a two-way interaction. It's time to nurture this relationship and move them further down the pipeline. |
![]() | Lead: The prospect is showing potential interest or alignment with your offerings. |
![]() | Customer: The prospect has converted into a paying client. |
![]() | Pending: The system has identified the prospect's profile, but attempts to contact the prospect have been unsuccessful. Please visit this article to learn more about potential causes and solutions. |
![]() | Unreachable: The system couldn't identify the prospect's profile, making it impossible to contact them. |
If you have any questions or need further assistance, feel free to reach out to our Customer Support team.







